Your Order

  • Max. file size: 64 MB.

Our Products

NOVA 418 BDC

 

∅ / L 40 60 80 100 120 150 220
2.0 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135
3.0 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135
4.0 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135
5.0 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135
6.0 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135

 

DRACO 418 NiTi Stent System

 

40 60 80 100 120
∅ / L PULL FLEX PULL FLEX PULL FLEX PULL FLEX PULL FLEX
4.0 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135
5.0 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135
6.0 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135
7.0 85 / 135 85 / 135 85 / 135 85 / 135 85 / 135

 

NAGA 518 BDC

 

∅ / L 40 60 80 100 120 140 160 180 200 220
4.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
5.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
6.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
7.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175

FALCOR 518 NiTi Stent System

 

30 40 60 80 100 120 140 160 180 200
∅ / L PULL PULL PULL FLEX PULL FLEX PULL FLEX PULL FLEX PULL FLEX PULL FLEX PULL FLEX PULL FLEX
5.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175
6.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175
7.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175
8.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175

 

MANATEE 635 BDC

 

∅ / L 40 60 80 100 120 140 160 180 200 220
4.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
5.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
6.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
7.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
8.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
9.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
10.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175

 

EXIST 635 NiTi Stent System

 

30 40 60 80 100 120 140 160 180 200
∅ / L PULL PULL PULL FLEX PULL FLEX PULL FLEX PULL FLEX PULL FLEX PULL FLEX PULL FLEX PULL FLEX
5.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
6.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
7.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175
8.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175 85 / 135 85 / 135 / 175
9.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175
10.0 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175 85 / 135 / 175

 

Qmedics 635 NiTi Stent

 

∅ / L 20 40 60 80 100 120 160 200
5 75 / 120 75 / 120 75 / 120 75 / 120 120 120 120 120
6 75 / 120 75 / 120 75 / 120 75 / 120 120 120 120 120
7 75 / 120 75 / 120 75 / 120 75 / 120 120 120 120 120
8 75 / 120 75 / 120 75 / 120 75 / 120 120 120 120 120
9 75 / 120 75 / 120 75 / 120 75 / 120 120 120
10 75 / 120 75 / 120 75 / 120 75 / 120 120 120
12 75 / 120 75 / 120 75 / 120 75 / 120 120 120

 

Qmedics 535 Balloon Dilatation Catheter

 

∅ / L 20 40 60 80 100 120 150
3.0 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120
4.0 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120
5.0 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120
6.0 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120
7.0 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120 75 / 120
8.0 75 / 120 75 / 120 75 / 120 75 / 120

 

Qmedics 418 Balloon Dilatation Catheter

 

∅ / L 15 20 30 40 60 80 100 120 150 220
2.0 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150
2.5 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150
3.0 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150
3.5 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150 90 / 150
4.0 90 / 135 90 / 135 90 / 135 90 / 135 90 / 135 90 / 135 90 / 135 90 / 135 90 / 135 90 / 135
5.0 90 / 135 90 / 135 90 / 135 90 / 135 / 180 90 / 135 / 180 90 / 135 90 / 135 90 / 135 90 / 135 90 / 135
6.0 90 / 135 90 / 135 / 180 90 / 135 / 180 90 / 135 90 / 135 90 / 135 90 / 135 90 / 135
7.0 90 / 135 90 / 135 / 180 90 / 135 / 180 90 / 135 90 / 135 90 / 135 90 / 135
8.0 180 180

TATSU PTCA Dilatation Catheter

 

∅ / L 10 15 20 25 30 35 40
1.50 138 138 138 138 138
2.00 138 138 138 138 138 138 138
2.25 138 138 138 138 138 138 138
2.50 138 138 138 138 138 138 138
2.75 138 138 138 138 138 138 138
3.00 138 138 138 138 138 138 138
3.25 138 138 138 138 138 138 138
3.50 138 138 138 138 138 138 138
4.00 138 138 138 138 138 138 138

 

GENBU Rapid Exchange Coronary Stent System

 

∅ / L 8 10 13 16 18 23 28 33 38
2.25 138 138 138 138 138 138 138 138 138
2.50 138 138 138 138 138 138 138 138 138
2.75 138 138 138 138 138 138 138 138 138
3.00 138 138 138 138 138 138 138 138 138
3.25 138 138 138 138 138 138 138 138 138
3.50 138 138 138 138 138 138 138 138 138
4.00 138 138 138 138 138 138 138 138 138
4.50 138 138 138 138 138 138 138
5.00 138 138 138 138 138 138 138
5.50 138 138 138 138 138 138 138
6.00 138 138 138 138 138 138 138

 

O GONCHO Sirolimus Eluting Coronary Stent System

 

∅ / L 8 10 13 16 18 23 28 33 38 43 45
2.25 138 138 138 138 138 138 138 138 138
2.50 138 138 138 138 138 138 138 138 138 138 138
2.75 138 138 138 138 138 138 138 138 138 138 138
3.00 138 138 138 138 138 138 138 138 138 138 138
3.25 138 138 138 138 138 138 138 138 138 138 138
3.50 138 138 138 138 138 138 138 138 138 138 138
4.00 138 138 138 138 138 138 138 138 138 138 138

 

BAKU Drug-Coated PTCA Balloon Catheter

 

∅ / L 10 15 20 25 30
2.00 138 138 138 138 138
2.25 138 138 138 138 138
2.50 138 138 138 138 138
2.75 138 138 138 138 138
3.00 138 138 138 138 138
3.25 138 138 138 138 138
3.50 138 138 138 138 138
4.00 138 138 138 138 138

 

EasyX Liquid Embolisation System

 

Product-Name
EasyX Liquid Embolisation System

 

Copyright © 2023 Qmedics AG. All rights reserved.